<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Opening the Social Graph</title>
	<link>http://www.vladimirpetkovic.com/blog/opening-the-social-graph/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 12:22:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: OpenID 2.0 released</title>
		<link>http://www.vladimirpetkovic.com/blog/opening-the-social-graph/#comment-142</link>
		<author>OpenID 2.0 released</author>
		<pubDate>Thu, 06 Dec 2007 09:04:45 +0000</pubDate>
		<guid>http://www.vladimirpetkovic.com/blog/opening-the-social-graph/#comment-142</guid>
		<description>[...] OpenID started months back as an idea about sharing personal information on the Web. The project grew meanwhile, gaining support from numerous industry giants like Microsoft, Sun Microsystems and Yahoo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] OpenID started months back as an idea about sharing personal information on the Web. The project grew meanwhile, gaining support from numerous industry giants like Microsoft, Sun Microsystems and Yahoo. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t leave home without your avatar</title>
		<link>http://www.vladimirpetkovic.com/blog/opening-the-social-graph/#comment-53</link>
		<author>Don&#8217;t leave home without your avatar</author>
		<pubDate>Thu, 11 Oct 2007 18:30:26 +0000</pubDate>
		<guid>http://www.vladimirpetkovic.com/blog/opening-the-social-graph/#comment-53</guid>
		<description>[...] almost everything on the Internet is going to open in the future. There was a lot of talk about open social graph, but now there is talk about open borders. Open borders pertains to the latest announcement by IBM [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] almost everything on the Internet is going to open in the future. There was a lot of talk about open social graph, but now there is talk about open borders. Open borders pertains to the latest announcement by IBM [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
