<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Facebook on iPhone looks good</title>
	<link>http://www.vladimirpetkovic.com/blog/facebook-on-iphone-looks-good/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 11:40:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mobile social networking usage data</title>
		<link>http://www.vladimirpetkovic.com/blog/facebook-on-iphone-looks-good/#comment-10</link>
		<author>Mobile social networking usage data</author>
		<pubDate>Thu, 16 Aug 2007 10:11:50 +0000</pubDate>
		<guid>http://www.vladimirpetkovic.com/blog/facebook-on-iphone-looks-good/#comment-10</guid>
		<description>[...] MySpace and Facebook seem to be the social networks of choice for mobile users. With the significant rise in Facebook subscribers in the past months (well, years really), I wouldn&#8217;t be surprised to see Facebook come on top, especially since Facebook has made a special interface for iPhone users. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MySpace and Facebook seem to be the social networks of choice for mobile users. With the significant rise in Facebook subscribers in the past months (well, years really), I wouldn&#8217;t be surprised to see Facebook come on top, especially since Facebook has made a special interface for iPhone users. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
